Customization: | Available |
---|---|
Car Make: | Mitsubsihi |
Fuel: | Diesel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | |
Common Rail Nozzle # | G3S45 |
OEM # | |
Applied Injector # | 295050-0890 / 1465A367 |
Applied Control Valve | |
Applied Vehicles | MITSUBSIHI |
Applied Engine Model | L200 4D56 EURO 5 |
Needle Color | Black Coating |
Net Weight | 30g |
Gross Weight | 35g |
Minimum Order Quantity | 1 Set |
Price: | Negotiable |
Packaging Details: | 1pc / plastic tubes, 10pcs / 1 set / Paper boxes |
Shipping Way | DHL / FedEx / UPS / TNT / EMS / ARAMEX / By Air / By Sea |
Delivery Time: | Depending on order quantity |
No. | Nozzle Type | Injector No. | Engine | Makes | Notes |
DENSO - G3 \ G4 | |||||
1 | G3S1 | 295050-0011 / R2AA-13-H50 | R2, R2AA, 200MPa, MZR-CD | MAZDA 3,6,CX-7 2.2d | DENSO |
2 | G3S2 | 295050-0820/007# 23670-30190/30380/39385 |
1KD-FTV, D-4D, Toyoace, 200, Dutro, Euro 4 | Toyota Dyna 3.0d | DENSO |
3 | G3S3 | 295050-005# / 55567729 | A17DTE, E, F, S, CDTI,1.7d,Euro 5 | Chevrolet / Opel | DENSO |
4 | G3S4 | 295050-012# / 1465A323 | MITSUBISHI 4N13 EURO 5 | MITSUBSIHI | DENSO |
5 | G3S5 | 295050-0152/7153 | I S U Z U | I S U Z U | DENSO |
6 | G3S6 | 295050-018#/052#/020#/046#/053# 23670-0L090/39365/30400/09350 |
HILUX/ LAND CRUISER 1KD/2KD-FTV EURO 4 |
TOYOTA VIGO 3.0/2.5 VNT | DENSO |
7 | G3S7 | 295050-019# / 053# / 021# / 047# 23670-0L100/30410/39255/09340 |
Hilux 1KD-FTV 3.0L Hilux 2KD-FTV 2.5L |
TOYOTA | DENSO |
8 | G3S8 | 295050-0250 / 16613-AA030 | SUBARU 2.0 | SUBARU 2.0 | DENSO |
9 | G3S9 | 295050-008#/083# 23670-30390/39395 |
1KD-FTV, D-4D, Toyoace, 200, Dutro,3.0 d Euro 4 |
TOYOTA | DENSO |
10 | G3S10 | 295050-0300 / 16600-5X00A | Nissan Navara YD25 2.5L EURO 5 | DENSO | |
11 | G3S11 | 295050-0260 / ME306476 | MITSUBSIHI Fuso 6M60-9AT EURO | MITSUBSIHI | DENSO |
12 | G3S12 | 295050-0231 / 23670-E0400 | HINO J05E/J06/J08E | Hino | DENSO |
13 | G3S14 | 295050-0323/6073 / 8-98110607-# | I S U Z U | I S U Z U | DENSO |
14 | G3S15 | 295050-0340 / 33800-52800 | HYUNDAI MIGHTY | HYUNDAI | DENSO |
15 | G3S16 | 295050-0331 / 370-7280 | CATER PILLAR C4.4 / C7.1 | CATER PILLAR | DENSO |
16 | G3S17 | 259050-0610 | JOHN DEER | JOHN DEER | DENSO |
17 | G3S18 | 295050-0600 | JOHN DEER | JOHN DEER | DENSO |
18 | G3S19 | 295050-059# / 086# | JOHN DEER | JOHN DEER | DENSO |
19 | G3S20 | 295050-0361 / 370-7281 | CATER PILLAR C4.4 / C7.1 | CATER PILLAR | DENSO |
20 | G3S21 | 295050-0380 | XICHAI | DENSO | |
21 | G3S22 | 295050-0401 / 370-7282 | CATER PILLAR | CATER PILLAR | DENSO |
22 | G3S23 | 295050-0410 / 3454124/370-7286 | Per kins/CAT C4.4 | CATER PILLAR | DENSO |
23 | G3S24 | 295050-042# / 3454125 | Per kins | DENSO | |
24 | G3S25 | 295050-043#/4180 / 3462926 | |||
25 | G3S28 | 295050-0451 | I S U Z U | I S U Z U | DENSO |
26 | G3S29 | 295050-1710 | I S U Z U | I S U Z U | DENSO |
27 | G3S30 | 295050-0491 / 23670-E0220 | Hino | DENSO | |
28 | G3S31 | 295050-0501 | DENSO | ||
29 | G3S32 | 295050-056# / 1465A351 | MITSUBISHI Pajero 4M41 2.5L | MITSUBISHI PAJERO | DENSO |
30 | G3S33 | 295050-046# / 081# /020# 295050-051# / 074# /054# 23670-30400/0L110/ 23670-09380/30420/39365 |
TOYOTA VIGO 2.5 VNT 2KD | TOYOTA Hilux Hiace | DENSO |
31 | G3S36 | 295050-0511 / 52214-16555 | DENSO | ||
32 | G3S37 | 295050-0670 / 33800-52700 | HYUNDAI MIGHTY | HYUNDAI | DENSO |
33 | G3S38 | 095050-0650/6020 | I S U Z U | I S U Z U | DENSO |
34 | G3S40 | 295050-0723 | KOMAT SU | KOMAT SU | DENSO |
35 | G3S41 | 295050-076# / 000# 23670-E0380/E9250/E9260 |
HINO COASTER / DUTRO / DYNA N04C | HINO | DENSO |
36 | G3S42 | 295050-0790 / 23670-E0530 | HINO | HINO | DENSO |
37 | G3S43 | 295050-0770 / 5-5570012F-B | OPEL 1.6 CDTI | DENSO | |
38 | G3S44 | 295050-058# / RE539708 | JOHN DEER | DENSO | |
39 | G3S45 | 295050-0890 / 1465A367 | L200 4D56 EURO 5 | MITSUBSIHI | DENSO |
40 | G3S46 | 295050-090# 16600-5X00#/LC10A/B/LC100 |
Cabstar YD25 Euro 5 | Nissan Navara 2.5L | DENSO |
41 | G3S47 | 295050-1900 295050-0910 |
I S U Z U D-Max 4JK1 (2.5L) Euro5 | I S U Z U | DENSO |
42 | G3S48 | 295050-093# / 8-98178247-3TD | QINGLING | DENSO | |
43 | G3S49 | 12644527 / 03R 07894 | HOLDEN RG COLORADO 2.8L | Colorado | DENSO |
44 | G3S50 | 295050-096# / 12640381 | HOLDEN COLORADO 2.8L ENGINE | Colorado | DENSO |
45 | G3S51 | 295050-1050 / 16600-5X30A | NISSAN | NISSAN FRONTIER SEL 2.5 | DENSO |
46 | G3S52 | 295050-1060 / 16600-3XN0A | NISSAN | NISSAN | DENSO |
47 | G3S53 | 5296723 | CUMMINS | FOTON CUMMINS AUMARK | DENSO |
48 | G3S54 | 295050-1170 / DCRI/ME300330 | HINO J08E | HINO | DENSO |
49 | G3S55 | 295050-103# / 55578075 | OPEL | DENSO | |
50 | G3S56 | 5284016/5365904 | CUMMINS | FOTON CUMMINS AUMARK | DENSO |
51 | G3S58 | 295050-1240 / 21785960 | VOLVO | VOLVO | DENSO |
52 | G3S60 | 295050-1290/4350 295050-1151/1851 |
I S U Z U 4HK1 I S U Z U 6HK1 |
I S U Z U | DENSO |
53 | G3S61 | 295050-1200 | Lombardini | NISSAN | DENSO |
54 | G3S66 | 295050-1980 1J770-53051/53050 |
KUBOTA V3307 | DENSO | |
55 | G3S67 | 1J705-53052 | KUBOTA | KUBOTA V3307 | DENSO |
56 | G3S69 | DENSO | |||
57 | G3S71 | DENSO | |||
58 | G3S72 | 295050-143# | JOHN DEER | JOHN DEER | DENSO |
59 | G3S73 | 295050-1440/BR336004 23670-E0570 |
P13C/E13C | Hino 700 | DENSO |
60 | G3S74 | 295050-1460 | XICHAI 4DL- | DENSO | |
61 | G3S77 | 295050-1760 / 1465A439 | MITSUBISHI L200 4N15 2.4L Euro 5 FIAT FULLBACK 4N15 2.4L |
MITSUBISHI | DENSO |
62 | G3S78 | DENSO | |||
63 | G3S79 | 295050-1590 | I S U Z U | DENSO | |
64 | G3S80 | 295050-1600 / 04U 00177 | HINO EURO 5 | HINO | DENSO |
65 | G3S81 | VOVLO | DENSO | ||
66 | G3S82 | 295050-1610 / 111200-E1EC0 | CUMMINS | DENSO | |
67 | G3S86 | 23670-UL010 | Toyota | Toyota Vigo | DENSO |
68 | G3S87 | DENSO | |||
69 | G3S89 | DENSO | |||
70 | G3S91 | 295050-1520/8630 /8-98139816-3 | I S U Z U 6WG1 | I S U Z U | DENSO |
71 | G3S92 | 8-98246751-0 | I S U Z U 4JJ1 , | DENSO | |
72 | G3S93 | 295050-1550/2900 | I S U Z U | DENSO | |
73 | G3S97 | DENSO | |||
74 | G3S99 | 295050-1560/2870 | I S U Z U | DENSO | |
75 | G3S101 | 295050-1911 | DENSO | ||
76 | G3S102 | 295050-0231/23670-E0400 | HINO J05E/J06/J08E | Hino | DENSO |
77 | G3S103 | DENSO | |||
78 | G3S107 | Kubota | Kubota | DENSO | |
79 | G3S112 | 295050-2200/5344766 | CUMMINS | DENSO | |
80 | G3S120 | 5365904/5284016 | CUMMINS | DENSO | |
81 | G3S123 | 295050-2420 | I S U Z U D-MAX 4JJ1 | I S U Z U | DENSO |
82 | G3S124 | 23670-0L020 | DENSO | ||
83 | G3S125 | 295050-247# | DENSO | ||
84 | G3S126 | 295050-048#/8-98331847-1 | I S U Z U | I S U Z U | DENSO |
85 | G3S127 | 5367913 | CUMMINS | DENSO | |
86 | G3S130 | 5396273 | CUMMINS | DENSO | |
87 | G3S136 | 112010-53EY/A 295050-2770 |
DENSO | ||
88 | G3S150 | 5561480 5569874 |
CUMMINS | DENSO | |
89 | G3S154 | 5527306 | CUMMINS | DENSO | |
90 | G3C001 | S00001059+07/1020 | SDEC | DENSO | |
91 | G3P004 | 295700-0560 23670-0E020/09430/11020/19025 |
TOYOTA HILUX REVO 2.4 | TOYOTA | DENSO |
92 | G3P005 | 23670-0E020 | TOYOTA HILUX REVO 2.8 | TOYOTA | DENSO |
93 | G4S008 | 23670-09430/0E020 | 1GD-FTV, REVO | TOYOTA Fortuner\Hilux 2.4 \Land Cruiser 2.4 |
DENSO |
94 | G4S009 | 23670-09420/OE010 | 1GD-FTV, REVO | TOYOTA Fortuner\Hilux 2.8 \Land Cruiser 2.8 |
DENSO |
95 | G4S16 | DENSO |