Customization: | Available |
---|---|
Car Make: | Unknow |
Fuel: | Diesel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | |
Control Valve# | F 00V C01 034 |
Applied Injector # | |
Applied Vehicles | |
Applied Engine Model | |
Net Weight | 15g |
Gross Weight | 20g |
Minimum Order Quantity | 1 Pc |
Price: | Negotiable |
Packaging Details: | 1pc / plastic box |
Shipping Way | DHL / FedEx / UPS / TNT / EMS / ARAMEX / By Air / By Sea |
Delivery Time: | Depending on order quantity |
No. | Valve # | Injector No. | Engine | Makes |
1 | F 00R J01 941 | 0 445 120 125/236 / 0986435560 | PC350-7 | CUMMINS |
2 | F 00R J01 278 | 0 445 120 075 / 0986435530 | IVECO / FIAT | IVECO / FIAT |
3 | F 00R J00 005 | 0 445 120 002 / 0986435501 | IVECO Sofim | |
4 | F 00R J00 218 | 0 445 120 003/004 / 0986435509/524 | RENAULT | |
5 | F 00R J00 339 | 0 445 120 007 | Cummins ISBe | |
0 445 120 032 / 0986435505 | CUMMINS 5.9ISBE | |||
0 445 120 019/020/084 / 0986435523 / 00986AD1003 | RENAULT,DONGFENG NISSAN,TIANLONG | |||
0 445 120 007 | CUMMINS ISBE / KOMA-8 EXCAVATOR | |||
6 | F 00R J00 375 | 0 445 120 006 | ||
7 | F 00R J00 399 | |||
8 | F 00R J00 447 | 0 445 120 012/013 / 0986435525 | RENAULT | |
9 | F 00R J01 052 | |||
10 | F 00R J01 159 | 0 445 120 044 | ||
11 | F 00R J01 176 | |||
12 | F 00R J01 218 | 0 445 120 030/218 / 0986435517/579 | MAN TGA TRUCK | |
13 | F 00R J02 466 | 0 445 120 030/218 / 0986435517/579 | MAN | MAN |
14 | F 00R J01 222 | |||
15 | F 00R J01 278 | 0 445 120 054 / 0986435545 | IVECO | |
0 445 120 075 / 0986435530 | IVECO / FIAT | |||
16 | F 00R J01 329 | 0 445 120 042 / 0986435521 | GM | GM |
17 | F 00R J01 334 | |||
18 | F 00R J01 428 | 0 445120049 | MMC-NFZ;Mitsubishi | |
19 | F 00R J01 451 | 0 445 120 074/138/139 / 0986435535/536 | VOVLO / DEUTZ | VOVLO / DEUTZ |
0 445 120 064/136/137 / 0986435529/534 | DEUTZ | |||
20 | F 00R J01 479 | 0 445 120 066/067 / 0986435548/549 | VOVLO / DEUTZ | VOVLO / DEUTZ |
21 | F 00R J01 522 | |||
22 | F 00R J01 533 | |||
23 | F 00R J01 657 | 0 445 120 124/078/393 / 00986AD1014 / 0445B29547 | 6DL1/6DL2, /J5/J8 | |
24 | F 00R J01 683 | 0 445 120 080 / 268 | DOOSAN | |
25 | F 00R J01 692 | 0 445 120 153 | Russia KAMAZ | |
0 445 120 130/222 / 00986AD1002 /B445121436/968 | Weichai WD10 | DELONG | ||
0 445 120 170/224 / 00986AD1017/010 / 0 445 B29 658 | Weichai WD10 | DELONG | ||
0 445 120 169/149/213/214 / 0 445 B29 503 / 00986AD1006/1007/1008/1009 | WD10, | |||
0 445 120 130/222 / 00986AD1002 / B445121436/968 | WD10; | |||
0 445 120 343 | WD10-EU4, | |||
26 | F 00R J01 704 | 0 445 120 245 | Russia Minsk MMZ | RUSSIA MMZ |
0 445 120 165/291 / 0 445 B29 224/330/013 | HYBRID ELECTRIC BUS | |||
0 445 120 110/292 / 00986AD1037 / 0 445 B29 004/223/511/694 | YC4E,YC6J_EU4;, | |||
0 445 120 160 / 0 445 B29 370/006 | YC6MG | |||
0 445 120 120 / 0986435543 | ||||
27 | F 00R J01 704 F 00R J02 806 |
0 445 120 110/292 / 00986AD1037 0 445 B29 004/223/511/694 |
Yuchai YC4E,YC6J_EU4 | YUTONG / KINGLONG |
28 | F 00R J01 714 | 0 445 120 161/204 | CUMMINS Isbe-EU4, / | |
0 445 120 342 | CUMMINS | |||
29 | F 00R J01 714/2004 | 0 445 120 188 | CUMMINS | |
30 | F 00R J01 727 | 0 445 120 265 / 00986AD1016 / B445122159 | WD10 | |
0 445 120 266 | ||||
0 445 120 391 | LONG | |||
31 | F 00R J01 747 | 0 445 120 082 / 0986435520 | GM | GM |
32 | F 00R J01 819 | 0 445 120 157 / 0986435564 | France IVECO,SAIC / FIAT / Hongyan | |
33 | F 00R J01 819 | 0 445 120 092/282 | IVECO | |
34 | F 00R J01 865 | 0 445 120 044 / 0986435527/581 | MAN TGA | |
35 | F 00R J01 941 | 0 445 120 121 / 00986AD1047 | Cummins ISLe_EU3 | YUTONG / KINGLONG |
0 445 120 133 | CUMMINS | |||
0 445 120 070/241 | KINGLONG,DONGFENG BUS | |||
0 445 120 122 | CUMMINS ISLe, /-() | |||
0 445 120 029 | CUMMINS | |||
0 445 120 125/236 / 0986435560 | PC350-7 | |||
0 445 120 112 | CUMMINS | |||
36 | F 00R J01 945 | |||
37 | F 00R J02 004 | 0 445 110 185/283 | HYUNDAI | |
38 | F 00R J02 004 F 00R J01 714 |
0 445 120 050/185 / 0986435518 | Cummins | |
0 445 120 193 | Cummins | |||
39 | F 00R J02 005 | 0 445 120 008 / 0986435502 | CUMMINS LB7/, | |
40 | F 00R J02 012 | 0 445 120 406/405/168 | FORD OTOSAN | |
41 | F 00R J02 035 | 0 445 120 333/431 | Yuchai | |
0 445 120 277/397 | ||||
0 445 120 394/215 / 00986AD1015 / B445122152 | 390PS,430PS,6DM2, J5.J6 | |||
42 | F 00R J02 044 | |||
43 | F 00R J02 056 | 0 445 120 325 | Russia JAMZ | |
0 445 110 105/106/107/108/170 | DC | Benz | ||
0 445 120 106/310 / 00986AD1021/1023 / 0 445 B29 385/657/659 | DC111_EDC7, -() | |||
0 445 120 142 | RUSSIA JAMZ JAMZ | |||
44 | F 00R J02 067 | 0 445 120 043/089 | ||
45 | F 00R J02 103 | 0 445 120 134 | Cummins BFCEC LDA3,8l_AVALON | |
46 | F 00R J02 103 | 0 445 120 361 | ||
47 | F 00R J02 130 | 0 445 120 238 / 0986435505 | Cummins | |
0 445 120 059 / 231 | Cummins SAA6D107E-1 | Komatsu PC200-8,QSB | ||
0 445 120 123 / 00986AD1048 | Cummins ISDe | |||
0 445 120 212 | Cummins | |||
0 445 120 210/255 / 0986435503 | CUMMINS | |||
0 445 120 208 | CUMMINS | |||
0 445 120 250 / 0986435533 | CUMMINS | |||
0 445 120 273 / 0986435571 | CUMMINS | |||
0 445 120 060 | KINGLONG / YUTONG / SHENWO BUS | |||
48 | F 00R J02 278 | 0 445 120 109 | MMZ-NFZ | |
49 | F 00R J02 377 | 0 445 120 327 / 167 | MWM-LNT | MWM-LNT |
50 | F 00R J02 386 | 0 445 120 072 | Mitsubishi,MMZ-NFZ | Mitsubishi,MMZ-NFZ |
51 | F 00R J02 410 | 0 445 120 417/414/366/336/187 | FOTON / Cummins | |
0 445 120 281/202 | ||||
0 445 120 197/179/155/118 | ||||
52 | F 00R J02 429 | 0 445 120 178 | JAMZ | JAMZ |
0 445 120 448/447 | ||||
53 | F 00R J02 449 | 0 445 120 162/186 | MAN | MAN |
54 | F 00R J02 466 | 0 445 120 100/154/219/275 / 0986435528/582 | MAN | MAN |
0 445 120 061/128/217 / 0986435580/526 | MAN TGA TRUCK | |||
0 445 110 274/275/724 | HYUNDAI | |||
55 | F 00R J02 472 | 0 445 120 289 / 0986AD1050 | CUMMINS | |
56 | F 00R J02 506 | 0 445 120 199 | Cummins | CUMMINS |
0 445 120 257 | ||||
57 | F 00R J02 561 | |||
58 | F 00R J02 714 | 0 445 120 235 | ||
59 | F 00R J02 806 | 0 445 120 304 | CUMMINS, | |
0 445 120 141 | MMZ | |||
0 455 120 377 | CUMMINS | |||
60 | F 00R J03 556 | 0 445 120 387 | DONGFENG | DONGFENG COMMERCIAL VEHICLE |
61 | F 00R J05 001 F 00R J01 714 | 0 445 120 161/204 | CUMMINS Isbe-EU4, Yutong / King Long | |
62 | F 00V C01 001 | 0 445 110 009/010/011/012/024/025/071/072 / 0986435004 | M BENZ-PKW | |
63 | F 00V C01 003 | 0 445 110 240 | PEUGEOT | |
64 | F 00V C01 004 | |||
65 | F 00V C01 005 | 0 445 110 146/021 | RENAULT S.A. | |
66 | F 00V C01 007 | |||
67 | F 00V C01 011 | |||
68 | F 00V C01 013 | |||
69 | F 00V C01 015 | 0 445 110 059 | ||
70 | F 00V C01 016 | |||
71 | F 00V C01 022 | 0 445 110 141 / 0986435086 | Renault | |
72 | F 00V C01 023 | 0 445 110 081/231/336 | MWM-BR | MWM-BR |
73 | F 00V C01 024 | |||
74 | F 00V C01 033 | 0 445 110 186/279/730 | CR/IPL19/ZEREK10S | CR/IPL19/ZEREK10S;HYUNDAI |
75 | F 00V C01 034 | |||
76 | F 00V C01 035 | |||
77 | F 00V C01 036 | |||
78 | F 00V C01 037 | |||
79 | F 00V C01 038 | 0 445 110 083 / 0986435078 | ||
80 | F 00V C01 043 | 0 445 110 048 | BMW | BMW |
81 | F 00V C01 044 | 0 445 110 064/101/731 / 0986435147 | HYUNDAI | |
82 | F 00V C01 045 | 0 445 110 105/106/107/108/170/171/181/182/189/190 / 0986435045/047/053/055/164 |
DC | |
83 | F 00V C01 046 | |||
84 | F 00V C01 050 | |||
85 | F 00V C01 051 | 0 445 110 171/181/182/189/190 | ||
86 | F 00V C01 052 | |||
87 | F 00V C01 053 | |||
88 | F 00V C01 054 | |||
89 | F 00V C01 055 | |||
90 | F 00V C01 057 | |||
91 | F 00V C01 201 F 00V C45 204 |
0 445 110 418 / 520 | IVECO | |
92 | F 00V C01 301 | |||
93 | F 00V C01 303 | |||
94 | F 00V C01 306 | |||
95 | F 00V C01 309 | |||
96 | F 00V C01 310 | |||
97 | F 00V C01 311 | |||
98 | F 00V C01 312 | |||
99 | F 00V C01 313 | |||
100 | F 00V C01 315 | |||
101 | F 00V C01 318 | |||
102 | F 00V C01 320 | |||
103 | F 00V C01 321 | |||
104 | F 00V C01 323 | |||
105 | F 00V C01 324 | |||
106 | F 00V C01 325 | |||
107 | F 00V C01 328 | 0 445 110 155/156/176/177/193/194 | MB-PKW,DC | |
108 | F 00V C01 329 | |||
109 | F 00V C01 331 | |||
110 | F 00V C01 333 | |||
111 | F 00V C01 334 | 0 445 110 183/316/331/578 / 0986435102 | FIFA / India Majuti |
FIFA |
112 | F 00V C01 338 | 0 445 110 273/435 / 0986435165 | IVECO- | |
113 | F 00V C01 338 | 0 445 110 247/248 | - | |
114 | F 00V C01 340 | |||
115 | F 00V C01 341 | |||
116 | F 00V C01 342 | |||
117 | F 00V C01 344 | |||
118 | F 00V C01 345 | 0 445 110 251 / 0986435125 | ||
119 | F 00V C01 346 | 0 445 110 257/258/725/ 0986435156 | HYUNDAI | NF SONATA,NEW SPORTAGE |
120 | F 00V C01 346 | 0 445 110 269/270 / 0986435153 | HYUNDAI | |
121 | F 00V C01 346 | 0 445 110 253/254/726 / 0986435155 | HYUNDAI,SANTA FE CM | |
122 | F 00V C01 347 | |||
123 | F 00V C01 348 | |||
124 | F 00V C01 349 | 0 445 110 250 | Mazda | Mazda |
125 | F 00V C01 352 | 0 445 110 274/275/724 | HYUNDAI | |
126 | F 00V C01 353 | |||
127 | F 00V C01 354 | |||
128 | F 00V C01 355 | |||
129 | F 00V C01 356 | |||
130 | F 00V C01 357 | |||
131 | F 00V C01 358 | |||
132 | F 00V C01 359 | 0 445 110 293/407 | 4cyl._2.8L TC | |
0 445 110 313/445/446 | 4DA1-2B1,JAC2.8L(JAC REFINE 2.8I) | |||
0 445 110 305/521 | JMC4JB1 | |||
133 | F 00V C01 360 | |||
134 | F 00V C01 361 | |||
135 | F 00V C01 362 | |||
136 | F 00V C01 363 | 0 445 110 317/482 | 4cy1-1.9L/2.5L,/H2 | |
137 | F 00V C01 364 | |||
138 | F 00V C01 365 | 0 445 110 421/422 | ||
139 | F 00V C01 367 | |||
140 | F 00V C01 368 | |||
141 | F 00V C01 369 | |||
142 | F 00V C01 371 | |||
143 | F 00V C01 372 | 0 445 110 340/739 | PEUGEOT | |
144 | F 00V C01 376 | |||
145 | F 00V C01 377 | |||
146 | F 00V C01 378 | |||
147 | F 00V C01 379 | |||
148 | F 00V C01 380 | 0 445 110 375/634 | RENAULT | |
149 | F 00V C01 381 | |||
150 | F 00V C01 383 | 0 445 110 376/594 | Foton / Cummins | FOTON |
151 | F 00V C01 385 | |||
152 | F 00V C01 386 | |||
153 | F 00V C01 502 F 00V C01 517 |
0 445 110 368 / 369 / 429 | Volkswagen | Volkswagen |
154 | F 00V C01 503/508/518/523 | 0 445 110 617 | BMW | |
155 | F 00V C01 505 F 00V C01 520 |
0 445110430 | ||
156 | F 00V C01 509 | 0 445110485 | ||
157 | F 00V C01 510 | 0 445110205/206,0986435067 | DC | |
158 | F 00V C01 945 | 0 445120103/114 | CUMMINS | |
159 | F 00V C45 204 | 0 445110418/520 | ||
160 | F 00Z C01 305 | |||
161 | F 00Z C01 315 | |||
162 | F 00Z C01 318 | |||
163 | F 00Z C01 336 | |||
164 | F 00Z C01 350 | |||
165 | F 00Z C01 353 |